| 570 titles listed. Showing titles 101-150 |
0471953555 | An Organizational Learning Process: A Systems Dynamic Approach Jac Vennix (Catholic Univ. of Nijmegen, The Netherlands) Cloth - 312 Pages, 6 x 9 - $115.00 |
0471956562 | Structural Analysis, Design and Control by the Virtual Distortion Method Jan Holnicki-Szulc (Polish Academy of Sciences, Warsaw, Poland) ; Jacek T. Gierlinski (W.S. Atkins Safety & Technology, Epsom, England) Cloth - 318 Pages - $319.00 |
0471949450 | Environmental Change in the Pacific Basin: Chronologies, Causes, Consequences Patrick D. Nunn (The Univ. of the South Pacific) Cloth - 372 Pages, 6-3/4 x 9-1/2 - $271.00 |
0471936286 | Greenhouse Earth Annika Nilsson Paperback - 236 Pages - $119.00 |
0471936073 | The REDO Compendium: Reverse Engineering for Software Maintenance Edited by: H. J. van Zuylen (Delft Hydraulics, The Netherlands) Cloth - 430 Pages - $550.00 |
047184800X | New Perspectives in Theoretical and Applied Statistics Editor: Madan Lal Puri (Indiana Univ.); Editor: Jose Perez Vilaplana (Univ. of the Basque Country, Bilbao, Spain); Editor: Wolfgang Wertz (Technical Univ., Vienna, Austria) Cloth - 544 Pages, 6 x 9 in. - $312.00 |
0471858986 | Simplified Design of Building Foundations, 2E James Ambrose (Univ. of Southern California, Los Angeles) Cloth - $99.00 |
0471847895 | Fundamentals of Acoustics, 4th Edition Lawrence E. Kinsler (Emeritus, Naval Postgraduate School); Austin R. Frey (Emeritus, Naval Postgraduate School); Alan B. Coppens (Black Mountain, North Carolina); James V. Sanders (Naval Postgraduate School) Cloth - Pages, 7 x 10 in. - $132.95 |
0471853194 | Microcomputer Architecture and Programming: The 68000 Family John F. Wakerly (Stanford Univ.) Cloth - $128.95 |
0471855464 | Fluid Dynamics and Heat Transfer of Turbomachinery Budugur Lakshminarayana (The Pennsylvania State Univ., University Park) Cloth - 848 Pages, 6-1/8 x 9-1/4 - $210.00 |
0471842982 | Steel Buildings: Analysis and Design Stanley W. Crawley (Univ. of Utah); Robert M. Dillon (Architect and Professional Member, AISC) Cloth - $140.00 |
 0471851450 | Construction Materials: Types, Uses and Applications, 2E Caleb Hornbostel Cloth - 1040 Pages, 8-1/2 x 11 - $275.00 $170.00 |
0471823198 | Nonlinear Solid Mechanics: A Continuum Approach for Engineering Gerhard A. Holzapfel (Technical Univ. Graz, Austria) Paperback - 470 Pages, 6-3/4 x 9-1/2 - $119.00 |
0471812749 | Encyclopedia of Statistical Sciences, Supplement Vol., Editor-in-Chief: Samuel Kotz (George Washington University, Washington, DC ); Editor-in-Chief: Norman Lloyd Johnson (Univ. of North Carolina, Chapel Hill); Associate Editor: Campbell B. Read (Southern Methodist Univ.) Cloth - 304 Pages, 7 x 10 in. - $320.00 |
0471807087 | Effective Writing for Engineers, Managers, Scientists, 2nd Edition H. J. Tichy (Professor Emerita, Herbert Lehman College, City Univ. of New York) Cloth - Pages, 6-1/8 x 9-1/4 in. - $150.00 |
0471804657 | Encyclopedia of Acoustics, 4 Vol. Set Editor-in-Chief: Malcolm Crocker Cloth - $850.00 |
0471794317 | Common Errors in Statistics (and How to Avoid Them), 2nd Edition Phillip I. Good (Information Research, CA ); James W. Hardin (Texas A&M Univ., Texas, USA) Paperback - 254 Pages, 6 x 9 in. - $70.50 |
047177331X | Frommer'sÂŽ Italian PhraseFinder & Dictionary, 1st Edition Editor: Maureen Clarke Paperback - 264 Pages, 3-5/8 x 5-1/2 in. - $7.99 |
0471773298 | Frommer'sÂŽ French PhraseFinder & Dictionary, 1st Edition Editor: Maureen Clarke Paperback - 264 Pages, 3-5/8 x 5-1/2 in. - $7.99 |
0471773301 | Frommer's® Spanish PhraseFinder & Dictionary, 1st Edition Editor: Maureen Clarke Paperback - Pages, 3-5/8 x 5-1/2 in. - $7.99 |
0471772860 | Data Book for Civil Engineers, Volume 1, Design Elwyn E. Seelye Cloth - 688 Pages, 9-1/4 x 11-3/8 - $325.00 |
047174378X | Encyclopedia of Statistical Sciences, 2nd Edition, Volume 5, 2nd Edition Samuel Kotz (Temple Univ.) Cloth - Pages, - $320.00 |
0471743879 | Encyclopedia of Statistical Sciences, 2nd Edition, Volume 2, 2nd Edition Samuel Kotz (Temple Univ.) Cloth - Pages, - $320.00 |
0471744069 | Encyclopedia of Statistical Sciences, 2nd Edition, Volume 12, 2nd Edition Samuel Kotz (Temple Univ.) Cloth - Pages, - $320.00 |
0471743739 | Encyclopedia of Statistical Sciences, 2nd Edition, Volume 9, 2nd Edition Samuel Kotz (Temple Univ.) Cloth - Pages, - $320.00 |
0471744077 | Encyclopedia of Statistical Sciences, 2nd Edition, Volume 11, 2nd Edition Samuel Kotz (Temple Univ.) Cloth - Pages, - $320.00 |
0471743747 | Encyclopedia of Statistical Sciences, 2nd Edition, Volume 8, 2nd Edition Samuel Kotz (Temple Univ.) Cloth - Pages, - $470.00 |
0471743917 | Encyclopedia of Statistical Sciences, 2nd Edition, Volume 1, 2nd Edition Samuel Kotz (Temple Univ.) Cloth - Pages, - $320.00 |
0471744026 | Encyclopedia of Statistical Sciences, 2nd Edition, Index Volume, 2nd Edition Samuel Kotz (Temple Univ.) Cloth - Pages, - $320.00 |
0471743755 | Encyclopedia of Statistical Sciences, 2nd Edition, Volume 7, 2nd Edition Samuel Kotz (Temple Univ.) Cloth - Pages, - $320.00 |
0471743844 | - $ |
0471744034 | Encyclopedia of Statistical Sciences, 2nd Edition, Volume 15, 2nd Edition Samuel Kotz (Temple Univ.) Cloth - Pages, - $320.00 |
0471743763 | Encyclopedia of Statistical Sciences, 2nd Edition, Volume 6, 2nd Edition Samuel Kotz (Temple Univ.) Cloth - Pages, - $470.00 |
0471744042 | Encyclopedia of Statistical Sciences, 2nd Edition, Volume 14, 2nd Edition Samuel Kotz (Temple Univ.) Cloth - Pages, - $320.00 |
0471743801 | Encyclopedia of Statistical Sciences, 2nd Edition, Volume 4, 2nd Edition Samuel Kotz (Temple Univ.) Cloth - Pages, - $320.00 |
0471744050 | Encyclopedia of Statistical Sciences, 2nd Edition, Volume 13, 2nd Edition Samuel Kotz (Temple Univ.) Cloth - Pages, - $320.00 |
0471743720 | Encyclopedia of Statistical Sciences, 2nd Edition, Volume 10, Preference Mapping to Recovery of Interblock Information, 2nd Edition Samuel Kotz (Temple Univ.) Cloth - Pages, - $320.00 |
0471667269 | Modes of Parametric Statistical Inference Seymour Geisser Cloth - 192 Pages, 6-1/8 x 9-1/4 in. - $94.95 |
0471669830 | Matrix Analysis for Statistics, 2nd Edition James R. Schott (Univ. of Central Florida, Orlando ) Cloth - Pages, 6-1/8 x 9-1/4 in. - $115.00 |
0471612863 | Troubleshooting Communications Facilities: Measurements and Tests on Data and Telecommunications Circuits, Equipment, and Systems Bertil C. Lindberg Cloth - 321 Pages, 6-1/8 x 9-1/4 - $165.00 |
0471599190 | Landscape Plants for Eastern North America: Exclusive of Florida and the Immediate Gulf Coast, 2E Harrison L. Flint (Purdue Univ,) Cloth - $185.00 |
0471597627 | Physical and Chemical Hydrogeology, 2E Patrick A. Domenico (Texas A&M Univ.) ; Franklin W. Schwartz (The Ohio State Univ.) Cloth - $131.95 |
0471593192 | Building Technology: Mechanical and Electrical Systems, 2E Benjamin Stein Cloth - 1048 Pages, 8-1/2 x 11 - $140.00 |
0471594032 | Handbook of Usability Testing: How to Plan, Design, and Conduct Effective Tests Jeffrey Rubin Paperback - $65.00 |
0471587079 | Statistical Methods for Groundwater Monitoring Robert D. Gibbons (Univ. of Illinois at Chicago) Cloth - $160.00 |
0471576867 | Americans with Disabilities Act Facilities Compliance Workbook Evan Terry Associates (Birmingham, Alabama) Loose Leaf - 832 Pages - $110.00 |
0471574198 | Fundamentals of Earthquake Prediction Cinna Lomnitz (Univ. Nacional Autonoma de Mexico, Mexico City) Cloth - 344 Pages, 6-1/8 x 9-1/4 - $250.00 |
0471574465 | Mobile Communications Design Fundamentals, 2E William C. Y. Lee (PacTel Corporation) Cloth - 400 Pages, 6-1/8 x 9-1/4 - $128.50 |
0471574171 | Multicomponent Mass Transfer Ross Taylor (Clarkson Univ., Potsdam, New York) ; R. Krishna (Univ. of Amsterdam, The Netherlands) Cloth - $170.00 |
0471560405 | Statistical Computing: An Introduction to Data Analysis using S-Plus Michael J. Crawley (Imperial College of Science, Technology and Medicine, UK) Cloth - 772 Pages - $140.00 |
| Next 50 Items |