| 220 titles listed. Showing titles 51-100 |
0471432571 | The Semantic Web: A Guide to the Future of XML, Web Services, and Knowledge Management Michael C. Daconta (McDonald Bradley, Inc., Sierra Vista, Arizona); Leo J. Obrst (Mitre Corporation, Marshall, VA); Kevin T. Smith (McDonald Bradley, Mechanicsville, VA) Paperback/WebSite Associated w/Book - Pages, 7-3/8 x 9-1/4 in. - $35.00 |
0471420999 | Image Processing and Jump Regression Analysis Peihua Qiu (University of Minnesota, Minneapolis ) Cloth - Pages, 6-1/8 x 9-1/4 in. - $105.00 |
0471418897 | Methods of Multivariate Analysis, 2nd Edition Alvin C. Rencher (Brigham Young Univ.) Cloth - 708 Pages, 6-1/8 x 9-1/4 in. - $136.50 |
0471418250 | An Introduction to Metric Spaces and Fixed Point Theory Mohamed A. Khamsi (Univ. of Texas at El Paso); William A. Kirk (Univ. of Iowa) Cloth - 320 Pages, 6-1/8 x 9-1/4 in. - $133.00 |
0471416649 | SAS® System for Regression, 3rd Edition Rudolf J. Freund (Texas A&M University); Ramon C. Littell (University of Florida) Paperback - 256 Pages, 8-1/2 x 11 in. - $63.95 |
0471415405 | Linear Regression Analysis, 2nd Edition George A. F. Seber ( ); Alan J. Lee ( ) Cloth - Pages, 6-1/8 x 9-1/4 in. - $125.00 |
0471405183 | Environmental Systems and Processes: Principles, Modeling, and Design Walter J. Weber Cloth - Pages, 6-1/8 x 9-1/4 in. - $125.00 |
047138349X | Applied Statistical Decision Theory Howard Raiffa (Harvard School of Business); Robert Schlaifer (Harvard School of Business) Paperback - 356 Pages, 6 x 9 in. - $105.00 |
0471372145 | Functional Analysis: An Introduction to Banach Space Theory Terry J. Morrison (Gustavus Adolphus College, St. Peter, Minnesota) Cloth - 376 Pages, 6-1/8 x 9-1/4 in. - $132.00 |
0471372153 | Statistical Models and Methods for Lifetime Data, 2nd Edition Jerald F. Lawless (Univ. of Waterloo, Ontario, Canada) Cloth - Pages, 6-1/8 x 9-1/4 in. - $127.50 |
0471369977 | Statistical Methods for Survival Data Analysis, 3rd Edition Elisa T. Lee (Univ. of Oklahoma Health Sciences Center); John Wenyu Wang (Univ. of Oklahoma Health Sciences Center) Cloth - Pages, 6-1/8 x 9-1/4 in. - $123.00 |
047136357X | The Statistical Analysis of Failure Time Data, 2nd Edition John D. Kalbfleisch; Ross L. Prentice Cloth - Pages, 6-1/8 x 9-1/4 in. - $125.00 |
0471360937 | Categorical Data Analysis, 2nd Edition Alan Agresti (Univ. of Florida, Gainesville) Cloth - Pages, 6-1/8 x 9-1/4 in. - $125.00 |
0471360910 | An Introduction to Multivariate Statistical Analysis, 3rd Edition T. W. Anderson (Stanford Univ.) Cloth - Pages, 6-1/8 x 9-1/4 in. - $127.50 |
0471356328 | Applied Logistic Regression , 2nd Edition David W. Hosmer (University of Massachusetts, Amherst); Stanley Lemeshow (The Ohio State Univ.) Cloth - Pages, 6-1/8 x 9-1/4 in. - $125.00 |
0471349925 | Survival Models and Data Analysis Regina C. Elandt-Johnson (School of Public Health, University of North Carolina at Chapel Hill); Norman L. Johnson Paperback - 457 Pages, 6 x 9 in. - $111.50 |
0471348430 | Subjective and Objective Bayesian Statistics: Principles, Models, and Applications, 2nd Edition S. James Press (Univ. of California, Riverside) Cloth - Pages, 6-1/8 x 9-1/4 in. - $120.00 |
0471333336 | Air Pollution Engineering Manual, 2nd Edition Air & Waste Management Association; Editor: Wayne T. Davis Cloth - Pages, 8-1/2 x 11 in. - $195.00 |
047133233X | An Introduction to Complex Analysis O. Carruth McGehee Cloth - Pages, 6-1/8 x 9-1/4 in. - $130.00 |
0471321168 | Image Databases: Search and Retrieval of Digital Imagery Editor: Vittorio Castelli; Editor: Lawrence D. Bergman Cloth - 608 Pages, 6-1/8 x 9-1/4 in. - $129.50 |
047131711X | Applied Regression Including Computing and Graphics R. Dennis Cook (The University of Minnesota, St. Paul); Sanford Weisberg (The University of Minnesota, St. Paul) Cloth - Pages, 6-1/8 x 9-1/4 in. - $132.00 |
0471318523 | Real Analysis: A Historical Approach Saul Stahl Cloth - Pages, 6-1/8 x 9-1/4 in. - $125.00 |
0471317160 | Real Analysis: Modern Techniques and Their Applications, 2nd Edition Gerald B. Folland (University of Washington) Cloth - Pages, 6-1/8 x 9-1/4 in. - $132.00 |
0471317330 | Random Data: Analysis and Measurement Procedures, 3rd Edition Julius S. Bendat (J.S. Bendat Company); Allan G. Piersol (Piersol Engineering) Cloth - Pages, 6-1/8 x 9-1/4 in. - $140.00 |
0471290084 | Statistical Analysis of Categorical Data Chris J. Lloyd Cloth - Pages, 6-1/8 x 9-1/4 in. - $146.00 |
0471285145 | Composition Chemistry, and Climate of the Atmosphere Editor: Hanwant B. Singh Cloth - Pages, 6 x 9 in. - $160.00 |
0471255483 | Survival Analysis Rupert G. Miller (Stanford Univ.) Paperback - 238 Pages, 6-1/8 x 9-1/4 in. - $105.00 |
0471249793 | Solutions Manual to Accompany Applied Survival Analysis: Regression Modeling of Time to Event Data David W. Hosmer (Univ. of Massachusetts); Stanley Lemeshow (Univ. of Massachusetts); Sunny Kim Paperback - 232 Pages, 8-1/2 x 11 in. - $40.00 |
0471240605 | Applied Categorical Data Analysis Chap T. Le (Univ. of Minnesota) Paperback - Pages, 6-1/8 x 9-1/4 in. - $105.00 |
0471239291 | Geometric Data Analysis: An Empirical Approach to Dimensionality Reduction and the Study of Patterns Michael Kirby (Colorado State University) Cloth - Pages, 6-1/8 x 9-1/4 in. - $93.95 |
047123009X | Government and Not-for-Profit Accounting: Concepts and Practices, 3rd Edition Michael H. Granof (Univ. of Texas, Austin) Cloth/CD-ROM - Pages, 8 x 10 in. - $143.95 |
047123222X | Methods and Applications of Linear Models: Regression and the Analysis of Variance, 2nd Edition Ronald R. Hocking (Texas A & M Univ., College Station, Texas) Cloth - Pages, 6-1/8 x 9-1/4 in. - $140.00 |
0471223379 | Regression With Social Data: Modeling Continuous and Limited Response Variables Alfred DeMaris (Bowling Green State University, Bowling Green, OH ) Cloth - Pages, 6-1/8 x 9-1/4 in. - $119.00 |
0471223816 | Methods of Multivariate Statistics Muni S. Srivastava (Univ. of Toronto) Cloth - 697 Pages, 7 x 10 in. - $144.00 |
0471225894 | Applied Logistic Regression , Textbook and Solutions Manual, 2nd Edition David W. Hosmer (University of Massachusetts, Amherst); Stanley Lemeshow (The Ohio State Univ.) Cloth - 672 Pages, - $150.00 |
0471214892 | Handbook of Weather, Climate, and Water : Atmospheric Chemistry, Hydrology, and Societal Impacts Editor: Thomas D. Potter ( ); Editor: Bradley R. Colman ( ) Cloth - 1000 Pages, 6-1/8 x 9-1/4 in. - $175.00 |
0471208264 | Applied Logistic Regression , Solutions Manual, 2nd Edition David W. Hosmer (University of Massachusetts, Amherst); Stanley Lemeshow (The Ohio State Univ.) Paperback - Pages, 8-1/2 x 11 in. - $42.50 |
 0471183865 | Statistical Analysis With Missing Data, 2nd Edition Roderick J. A. Little (Univ. of Michigan); Donald B. Rubin (Harvard Univ.) Cloth - Pages, 6-1/8 x 9-1/4 in. - $125.00 |
0471179469 | Smoothing and Regression: Approaches, Computation, and Application Editor: Michael G. Schimek (Karl-Franzens-Univ. of Graz, Austria and Univ. of Vienna, Austria) Cloth - 640 Pages, 6-1/8 x 9-1/4 in. - $180.00 |
0471179760 | Applied Functional Analysis, 2nd Edition Jean-Pierre Aubin (Univ. of Paris-Dauphine) Cloth - Pages, 6-1/8 x 9-1/4 in. - $136.00 |
0471170828 | Applied Regression Analysis (with disk), 3rd Edition Norman R. Draper (University of Wisconsin); Harry Smith (Mt. Sinai School of Medicine) Cloth - Pages, 7 x 10 in. - $132.00 |
0471170852 | Applied Survival Analysis Chap T. Le (Cancer Center, Univ. of Minnesota ) Paperback - Pages, 6 x 9 in. - $105.00 |
0471169374 | An Introduction to Bayesian Inference in Econometrics Arnold Zellner Paperback - Pages, 6 x 9 in. - $115.00 |
0471154105 | Applied Survival Analysis: Regression Modeling of Time to Event Data David W. Hosmer (University of Massachusetts, Amherst, MA ); Stanley Lemeshow (The Ohio State University, Columbus, OH ) Cloth - Pages, 6-1/8 x 9-1/4 in. - $130.00 |
0471143294 | Operational Subjective Statistical Methods: A Mathematical, Philosophical, and Historical Introduction Frank Lad (Univ. of Canterbury, Christchurch, New Zealand) Cloth - 484 Pages, 6-1/8 x 9-1/4 in. - $132.00 |
0471128449 | Discrete Multivariate Distributions Norman L. Johnson (Univ. of North Carolina, Chapel Hill); Samuel Kotz (Univ. of Maryland, College Park); N. Balakrishnan (McMaster Univ., Hamilton, Ontario, Canada) Cloth - Pages, 6-1/8 x 9-1/4 in. - $190.00 |
0471118567 | Bayesian Analysis in Statistics and Econometrics: Essays in Honor of Arnold Zellner Editor: Donald A. Berry (Duke Univ.); Editor: Kathryn M. Chaloner (Univ. of Minnesota); Editor: John K. Geweke (Univ. of Minnesota) Cloth - 608 Pages, 6-1/8 x 9-1/4 in. - $199.95 |
0471083178 | Multivariate Analysis: Methods and Applications William R. Dillon (Univ. of Massachusetts, Amherst); Matthew Goldstein (The City Univ. of New York) Cloth - Pages, 6-1/8 x 9-1/4 in. - $170.00 |
0471083127 | Air Pollutants and Their Effects on the Terrestrial Ecosystem Editor: Allan H. Legge (Kananaskis Centre for Environmental Research, The Univ. of Calgary, Alberta); Editor: Sagar V. Krupa (Univ. of Minnesota, St. Paul) Cloth - 662 Pages, 6 x 9 in. - $280.00 |
0471081086 | Records Barry C. Arnold (Univ. of California, Riverside); N. Balakrishnan (McMaster Univ., Hamilton, Ontario); Haikady N. Nagaraja (The Ohio State Univ., Columbus) Cloth - 312 Pages, 6-1/8 x 9-1/4 in. - $132.00 |
| Next 50 Items |