| 74 titles listed. Showing titles 1-50 |
0471998907 | Multilevel Modelling of Health Statistics Editor: A.H. Leyland (MRC Social and Public Health Sciences Unit, University of Glasgow, Scotland); Editor: H. Goldstein (Institute of Education, University of London, UK) Cloth - 246 Pages - $160.00 |
0471986089 | Modeling in Medical Decision Making: A Bayesian Approach Giovanni Parmigiani (John Hopkins Univ.) Cloth - 280 Pages - $140.00 |
0471983705 | Meta-Analysis of Controlled Clinical Trials Anne Whitehead (Medical and Pharmaceutical Statistics Research Unit, The University of Reading, UK) Cloth - 352 Pages - $140.00 |
047196851X | Statistics in Ecotoxicology Editor: Tim Sparks (Institute of Terrestrial Ecology, Cambridgeshire, UK) Cloth - 334 Pages, 6 x 9 in. - $210.00 |
0471972991 | Statistics in Ecotoxicology Editor: Tim Sparks (Institute of Terrestrial Ecology, Cambridgeshire, UK) Paperback - 334 Pages, 6 x 9 in. - $90.00 |
0471901555 | Clinical Trials: A Practical Approach Stuart J. Pocock (London School of Hygiene and Tropical Medicine, Univ. of London) Cloth - 278 Pages, - $75.00 |
0471866415 | Encyclopedia of Epidemiologic Methods Editor: Mitchell H Gail (National Cancer Institute Bethesda); Editor: Jacques Benichou (Univ. of Rouen Medical School, Rouen, France) Cloth - 1000 Pages - $880.00 |
0471839043 | Modern Statistical Methods in Chronic Disease Epidemiology Editor: Suresh H. Moolgavkar; Editor: Ross L. Prentice Cloth - 282 Pages, 7 x 10 in. - $186.00 |
0471822116 | Biostatistics in Clinical Trials Editor: Carol K. Redmond (Univ. of Pittsburgh); Editor: Theodore Colton (Boston Univ.) Cloth - 522 Pages - $550.00 |
0471778583 | Biostatistics 8th Edition with SPSS 11.0 Set Wayne W. Daniel (Georgia State Univ.) Cloth - Pages, - $134.95 |
0471746525 | Biostatistics: A Foundation for Analysis in the Health Sciences, Textbook and Student Solutions Manual, 8th Edition Wayne W. Daniel (Georgia State University, USA) Cloth - Pages, - $149.95 |
0471746533 | Biostatistics 8th Edition with Minitab Manual Set Wayne W. Daniel (Georgia State Univ.) Cloth - Pages, - $152.95 |
0471701483 | Biostatistics: A Foundation for Analysis in the Health Sciences, Student Solutions Manual, 8th Edition Wayne W. Daniel (Georgia State University, USA) Paperback - Pages, 7-1/2 x 9-1/4 in. - $37.95 |
0471526290 | Statistical Methods for Rates and Proportions, 3rd Edition Joseph L. Fleiss (Columbia Univ.); Bruce Levin (Columbia Univ.); Myunghee Cho Paik (Columbia Univ.) Cloth - Pages, 6-1/8 x 9-1/4 in. - $119.00 |
0471499757 | Bayesian Approaches to Clinical Trials and Health-Care Evaluation David Spiegelhalter (MRC Biostatistics Unit, Cambridge, UK); Keith R. Abrams (Univ. of Leicester, UK); Jonathan Myles (MRC Biostatistics Unit, Cambridge, UK) Cloth - 448 Pages - $90.00 |
0471496537 | Cross-over Trials in Clinical Research, 2nd Edition Stephen Senn (University College London, UK) Cloth - 364 Pages - $130.00 |
0471490660 | Methods for Meta-Analysis in Medical Research Alexander Julian Sutton (Univ. of Leicester, UK); Keith R. Abrams (Univ. of Leicester, UK); David R Jones (Univ. of Leicester, UK); Trevor A Sheldon (Univ. of York, UK ); Fujian Song (University of York, UK) Cloth - 346 Pages - $130.00 |
0471489867 | Data Monitoring Committees in Clinical Trials: A Practical Perspective Susan Ellenberg ( ); Thomas Fleming (Univ. of Washington); David DeMets (Univ. of Wisconsin-Madison) Cloth - 208 Pages - $130.00 |
 0471486310 | Biostatistical Genetics and Genetic Epidemiology Editor: Robert C. Elston (Case Western Reserve University, Cleveland, USA); Editor: Jane M. Olson (Case Western Reserve University, Cleveland, USA); Editor: Lyle Palmer (Harvard Medical School, Boston, USA) Cloth - 856 Pages - $680.00 |
0471468428 | Biostatistics: A Bayesian Introduction George G. Woodworth (Univ. of Iowa, Iowa City, IA ) Cloth - Pages, 6-1/8 x 9-1/4 in. - $115.00 |
0471456543 | Biostatistics: A Foundation for Analysis in the Health Sciences, 8th Edition Wayne W. Daniel (Georgia State University, USA) Cloth - Pages, 7-1/2 x 9-1/4 in. - $128.95 |
0471455059 | Quantitative Methods in Population Health: Extensions of Ordinary Regression Mari Palta (University of Wisconsin-Madison, Madison, WI ) Cloth - Pages, 6-1/8 x 9-1/4 in. - $115.00 |
047144166X | Nonparametric Analysis of Longitudinal Data in Factorial Experiments Edgar Brunner (Univ. of Goettingen); Sebastian Domhof (Univ. of Goettingen); Frank Langer (Lilly Deutschland, GMBH) Cloth - 288 Pages, 6-1/8 x 9-1/4 in. - $136.00 |
0471420271 | Longitudinal Data Analysis Donald Hedeker (University of Illinois, Chicago, IL ); Robert D. Gibbons (University of Illinois, Chicago, IL ) Cloth - Pages, 6-1/8 x 9-1/4 in. - $110.00 |
0471418161 | Introductory Biostatistics Chap T. Le (Comprehensive Cancer Center, Univ. of Minnesota ) Cloth - 536 Pages, 6-1/8 x 9-1/4 in. - $120.00 |
0471416614 | Health and Numbers: A Problems-Based Introduction to Biostatistics, 2nd Edition Chap T. Le (Comprehensive Cancer Center, Univ. of Minnesota) Paperback - Pages, 7-1/2 x 9-1/4 in. - $79.95 |
047141137X | Introductory Biostatistics for the Health Sciences: Modern Applications Including Bootstrap Michael R. Chernick (Novo Nordisk Pharmaceuticals, Princeton, New Jersey); Robert Friis (California State Univ., Long Beach, California) Cloth - 406 Pages, 6-1/8 x 9-1/4 in. - $120.00 |
047139405X | Statistical Methods for the Analysis of Biomedical Data, 2nd Edition Robert F. Woolson (Univ. of Iowa College of Public Health); William R. Clarke (Univ. of Iowa College of Public Health) Cloth - 677 Pages, 6-1/8 x 9-1/4 in. - $132.00 |
047137038X | Applied Statistics: Analysis of Variance and Regression, 3rd Edition Ruth M. Mickey (University of Vermont, Burlington, VT); Olive Jean Dunn (University of California, Los Angeles, CA); Virginia A. Clark (University of California, Los Angeles, CAÂ ) Cloth - Pages, 6-1/8 x 9-1/4 in. - $122.00 |
0471369969 | Biostatistical Methods: The Assessment of Relative Risks John M. Lachin (The George Washington Univ., Washington, D.C.) Cloth - Pages, 6-1/8 x 9-1/4 in. - $132.00 |
0471369144 |  - $ |
0471354228 | Basic Statistics: A Primer for Biomedical Sciences, 3rd Edition Olive Jean Dunn (University of California, Los Angeles); Virginia A. Clark (University of California, Los Angeles) Cloth - Pages, 6-1/8 x 9-1/4 in. - $122.00 |
0471349917 | The Design and Analysis of Clinical Experiments Joseph L. Fleiss (School of Public Health, Columbia Univ.) Paperback - Pages, 6 x 9 in. - $115.00 |
0471347728 | Statistical Methods in Diagnostic Medicine Xiao-Hua Zhou (Indiana Univ.); Donna K. McClish (Medical College of Virginia); Nancy A. Obuchowski (The Cleveland Clinic Foundation) Cloth - Pages, 6-1/8 x 9-1/4 in. - $127.00 |
0471273988 | Exploration and Analysis of DNA Microarray and Protein Array Data Dhammika Amaratunga (Johnson & Johnson R&D); Javier Cabrera (Rutgers University, Piscataway, NJ ) Cloth - Pages, 6-1/8 x 9-1/4 in. - $106.00 |
0471249858 | Design and Analysis of Clinical Trials: Concepts and Methodologies, 2nd Edition Shein-Chung Chow (Millennium Pharmaceuticals, Inc., Cambridge, MA ); Jen-Pei Liu (National Cheng-Kung Univ., Tainan, Taiwan) Cloth - Pages, 7 x 10 in. - $165.00 |
0471236268 | Randomization in Clinical Trials: Theory and Practice William F. Rosenberger (University of Maryland, Baltimore County); John M. Lachin (George Washington Univ., Washington, DC) Cloth - Pages, 6-1/8 x 9-1/4 in. - $119.00 |
0471226165 | Analyzing Microarray Gene Expression Data Geoffrey J. McLachlan (The University of Queensland, St. Lucia, Australia ); Kim-Anh Do (University of Texas, Houston, TX ) Cloth - Pages, 6-1/8 x 9-1/4 in. - $110.00 |
0471214876 | Applied Longitudinal Analysis Garrett Fitzmaurice (Harvard University, Boston, MA ); Nan Laird (Harvard University, Boston, MA ); James Ware (Harvard University, Boston, MA ) Cloth - Pages, 6-1/8 x 9-1/4 in. - $115.00 |
0471209376 | The Art of Modeling with Spreadsheets Stephen G. Powell; Kenneth R. Baker Cloth - Pages, 8 x 10 in. - $93.95 |
0471031852 | Biostatistics: A Methodology For the Health Sciences, 2nd Edition Gerald van Belle (University of Washington, Seattle, Washington ); Patrick J. Heagerty (University of Washington, Seattle, Washington ); Lloyd D. Fisher (University of Washington, Seattle, Washington ) Cloth - Pages, 7 x 10 in. - $132.00 |
0470870141 | Publication Bias in Meta-Analysis: Prevention, Assessment and Adjustments Editor: Hannah Rothstein (Baruch College, New York, USA ); Editor: Alexander J Sutton (University of Leicester, UK); Editor: Michael Borenstein (Biostat Inc, USA) Cloth - 374 Pages - $110.00 |
0470863625 | Selection Bias and Covariate Imbalances in Randomized Clinical Trials Vance Berger (University of Maryland, National Cancer Institute, USA) Cloth - 218 Pages - $90.00 |
0470861231 | Statistical Methods for Dose-Finding Experiments Editor: Sylvie Chevret (U717 Inserm, Paris, France) Cloth - 334 Pages - $110.00 |
0470857560 | Recent Advances in Quantitative Methods in Cancer and Human Health Risk Assessment Editor: Lutz Edler (German Cancer Research Center); Editor: Christos Kitsos (Technological Education Institute Athens, Greece) Cloth - 502 Pages - $150.00 |
0470856041 | Disease Mapping with WINBUGS and MLwiN Andrew B. Lawson (University of South Carolina, USA); William B. Browne (University of Nottingham, UK); Carmen L Vidal-Rodeiro (University of South Carolina, USA) Cloth - 292 Pages - $120.00 |
0470854227 | Wiley Reference Collection in Biostatistics, 3 volume set Editor: Peter Armitage (Univ. of Oxford, England) Cloth - 2378 Pages, 5-1/4 x 7-5/8 in. - $1870.00 |
047085071X | Statistical Estimation of Epidemiological Risk Kung-Jong Lui (San Diego State University, USA) Cloth - 206 Pages - $110.00 |
0470848391 | Protein Bioinformatics: An Algorithmic Approach to Sequence and Structure Ingvar Eidhammer (University of Bergen, Sweden) Cloth - 368 Pages - $90.00 |
0470117966 | Biostatistics: A Foundation for Analysis in the Health Sciences 8th Edition with SPSS Software CD Rom 14.0 Set Wayne W. Daniel (Georgia State Univ.) Cloth - Pages, - $147.95 |
| Next 50 Items |