 |

|  |
| CATEGORY LISTINGS: MATERIALS CHARACTERIZATION
|
| 16 titles listed. Showing titles 1-16 |
0470866772 | Scanning Auger Electron Microscopy Editor: Martin Prutton (University of York, UK); Editor: Mohamed M. El Gomati (University of York, UK) Cloth - 384 Pages - $220.00 |
1860580041 | Evaluating Materials Properties by Dynamic Testing (ESIS 20) E. van Walle Cloth - 256 Pages - $270.00 |
0471268828 | Characterization of Materials, 2 Volume Set Editor: Elton N. Kaufmann (Argonne National Laboratory, Argonne, Illinois) Cloth - 1392 Pages, 8-1/2 x 11 in. - $525.00 |
0471498106 | Handbook of Monochromatic XPS Spectra, 3 Volume Set, B. Vincent Crist (XPS International, Ames, Iowa) Cloth - 1570 Pages - $3500.00 |
0471492655 | Handbook of Monochromatic XPS Spectra, The Elements of Native Oxides, B. Vincent Crist (XPS International, Ames, Iowa) Cloth - 548 Pages - $1200.00 |
3527292934 | Handbook of Microscopy: Applications in Materials Science, Solid-State Physics, and Chemistry, Vol. 3, Applications, Editor: S. Amelinckx; Editor: Dirk van Dyck; Editor: J. van Landuyt; Editor: Gustaaf van Tendeloo Cloth - 550 Pages, - $420.00 |
3527296573 | X-ray Characterization of Materials Editor: Eric Lifshin (General Electric Company, Schenectady, New York) Cloth - 278 Pages, 6-7/8 x 9-7/8 in. - $185.00 |
0471492663 | Handbook of Monochromatic XPS Spectra, Semiconductors, B. Vincent Crist (XPS International, Ames, Iowa) Cloth - 568 Pages - $1200.00 |
0471247243 | Introduction to Diffraction in Materials Science and Engineering Aaron D. Krawitz Cloth - Pages, 6-1/8 x 9-1/4 in. - $143.50 |
0471985023 | Microstructural Characterization of Materials David Brandon; Wayne D. Kaplan Paperback - 424 Pages, 6 x 9 in. - $120.00 |
0471960772 | Strain and Stress Analysis by Holographic and Speckle Interferometry Valery P. Shchepinov; Vladimir S. Pisarev; Sergey A. Novikov; Vitaly V. Balalov; Igor N. Odintsev; Mikhail M. Bondarenko Cloth - 498 Pages, - $265.00 |
3527298371 | Characterization of Nanophase Materials Editor: Zhong Lin Wang (Georgia Institute of Technology) Cloth - 426 Pages, 6-7/8 x 9-7/8 in. - $240.00 |
0471492671 | Handbook of Monochromatic XPS Spectra, Polymers and Polymers Damaged by X-Rays, B. Vincent Crist (XPS International, Ames, Iowa, USA) Cloth - 454 Pages - $1200.00 |
0470855231 | Photobiology of Higher Plants Maurice S. McDonald (National University of Galway, Ireland) Maurice S. McDonald (National University of Galway, Ireland) Paperback - 368 Pages - $90.00 |
0471979511 | Grain Boundaries: Their Microstructure and Chemistry P. E. J. Flewitt; R. K. Wild Cloth - 338 Pages - $350.00 |
0471490520 | Digital Speckle Pattern Interferometry and Related Techniques Editor: P. K. Rastogi (Swiss Federal Institute of Technology, Lausanne, Switzerland) Cloth - 384 Pages - $440.00 |
|
 |


|
 |