| 351 titles listed. Showing titles 101-150 |
0471794317 | Common Errors in Statistics (and How to Avoid Them), 2nd Edition Phillip I. Good (Information Research, CA ); James W. Hardin (Texas A&M Univ., Texas, USA) Paperback - 254 Pages, 6 x 9 in. - $70.50 |
047177331X | Frommer'sÂŽ Italian PhraseFinder & Dictionary, 1st Edition Editor: Maureen Clarke Paperback - 264 Pages, 3-5/8 x 5-1/2 in. - $7.99 |
0471773298 | Frommer'sÂŽ French PhraseFinder & Dictionary, 1st Edition Editor: Maureen Clarke Paperback - 264 Pages, 3-5/8 x 5-1/2 in. - $7.99 |
0471773301 | Frommer's® Spanish PhraseFinder & Dictionary, 1st Edition Editor: Maureen Clarke Paperback - Pages, 3-5/8 x 5-1/2 in. - $7.99 |
047174378X | Encyclopedia of Statistical Sciences, 2nd Edition, Volume 5, 2nd Edition Samuel Kotz (Temple Univ.) Cloth - Pages, - $320.00 |
0471743879 | Encyclopedia of Statistical Sciences, 2nd Edition, Volume 2, 2nd Edition Samuel Kotz (Temple Univ.) Cloth - Pages, - $320.00 |
0471744069 | Encyclopedia of Statistical Sciences, 2nd Edition, Volume 12, 2nd Edition Samuel Kotz (Temple Univ.) Cloth - Pages, - $320.00 |
0471743739 | Encyclopedia of Statistical Sciences, 2nd Edition, Volume 9, 2nd Edition Samuel Kotz (Temple Univ.) Cloth - Pages, - $320.00 |
0471744077 | Encyclopedia of Statistical Sciences, 2nd Edition, Volume 11, 2nd Edition Samuel Kotz (Temple Univ.) Cloth - Pages, - $320.00 |
0471743747 | Encyclopedia of Statistical Sciences, 2nd Edition, Volume 8, 2nd Edition Samuel Kotz (Temple Univ.) Cloth - Pages, - $470.00 |
0471743917 | Encyclopedia of Statistical Sciences, 2nd Edition, Volume 1, 2nd Edition Samuel Kotz (Temple Univ.) Cloth - Pages, - $320.00 |
0471744026 | Encyclopedia of Statistical Sciences, 2nd Edition, Index Volume, 2nd Edition Samuel Kotz (Temple Univ.) Cloth - Pages, - $320.00 |
0471743755 | Encyclopedia of Statistical Sciences, 2nd Edition, Volume 7, 2nd Edition Samuel Kotz (Temple Univ.) Cloth - Pages, - $320.00 |
0471743844 | - $ |
0471744034 | Encyclopedia of Statistical Sciences, 2nd Edition, Volume 15, 2nd Edition Samuel Kotz (Temple Univ.) Cloth - Pages, - $320.00 |
0471743763 | Encyclopedia of Statistical Sciences, 2nd Edition, Volume 6, 2nd Edition Samuel Kotz (Temple Univ.) Cloth - Pages, - $470.00 |
0471744042 | Encyclopedia of Statistical Sciences, 2nd Edition, Volume 14, 2nd Edition Samuel Kotz (Temple Univ.) Cloth - Pages, - $320.00 |
0471743801 | Encyclopedia of Statistical Sciences, 2nd Edition, Volume 4, 2nd Edition Samuel Kotz (Temple Univ.) Cloth - Pages, - $320.00 |
0471744050 | Encyclopedia of Statistical Sciences, 2nd Edition, Volume 13, 2nd Edition Samuel Kotz (Temple Univ.) Cloth - Pages, - $320.00 |
0471743720 | Encyclopedia of Statistical Sciences, 2nd Edition, Volume 10, Preference Mapping to Recovery of Interblock Information, 2nd Edition Samuel Kotz (Temple Univ.) Cloth - Pages, - $320.00 |
0471667269 | Modes of Parametric Statistical Inference Seymour Geisser Cloth - 192 Pages, 6-1/8 x 9-1/4 in. - $94.95 |
0471669830 | Matrix Analysis for Statistics, 2nd Edition James R. Schott (Univ. of Central Florida, Orlando ) Cloth - Pages, 6-1/8 x 9-1/4 in. - $115.00 |
0471560405 | Statistical Computing: An Introduction to Data Analysis using S-Plus Michael J. Crawley (Imperial College of Science, Technology and Medicine, UK) Cloth - 772 Pages - $140.00 |
 0471508209 | Office Planning and Design Desk Reference Edited by James E. Rappoport (Daroff Design Inc., Philadelphia, Pennsylvania); Robert F. Cushman (Pepper, Hamilton & Scheetz, Philadelphia, Pennsylvania); Karen Daroff (Daroff Design Inc., Philadelphia, Pennsylvania) Cloth - 352 Pages, 8-1/2 - $150.00 $112.00 |
0471498807 | A First Course in Stochastic Models Henk C. Tijms (Vrije University, Amsterdam) Cloth - 488 Pages - $80.00 |
0471469432 | Regression and ANOVA: An Integrated Approach Using SAS® Software Keith E. Muller (Univ. of North Carolina, Chapel Hill, NC ); Bethel A. Fetterman (PharmaLinkFHI, Research Triangle Park, NC ) Paperback - 566 Pages, 8-1/2 x 11 in. - $84.95 |
0471427985 | A Primer on Statistical Distributions N. Balakrishnan (McMaster Univ., Hamilton, Canada); Valery Nevzorov (St. Petersburg State University, Russia ) Cloth - Pages, 6-1/8 x 9-1/4 in. - $116.00 |
0471417335 | Building Systems for Interior Designers Corky Binggeli (Corky Binggeli Interior Design, Boston, Massachusetts) Cloth - 464 Pages, 8-1/2 x 11 in. - $85.00 |
0471410896 | Mathematics of Chance JiřĂ Anděl (Charles Univ., Czech Republic) Paperback - 272 Pages, 6-1/8 x 9-1/4 in. - $89.95 |
0471402273 | Statistical Rules of Thumb Gerald van Belle (Univ. of Washington ) Paperback - Pages, 6-1/8 x 9-1/4 in. - $75.00 |
0471396850 | The Subjectivity of Scientists and the Bayesian Approach S. James Press (Univ. of California, Riverside); Judith M. Tanur (State Univ. of New York, Stony Brook) Cloth - 296 Pages, 6-1/8 x 9-1/4 in. - $105.00 |
0471395668 | SASÂŽ System for Forecasting Time Series, 2nd Edition John C. Brocklebank (SAS Institute, Cary, North Carolina); David A. Dickey (North Carolina State Univ. Raleigh, North Carolina) Paperback - Pages, 8-1/2 x 11 in. - $80.00 |
0471391042 | Advanced Calculus with Applications in Statistics, 2nd Edition Revised and Expanded AndrĂŠ I. Khuri (Univ. of Florida, Gainesville) Cloth - 673 Pages, 6-1/8 x 9-1/4 in. - $132.00 |
0471371246 | Statistical Distributions, 3rd Edition Merran Evans (Monash Univ.); Nicholas Hastings (Queensland Univ. of Technology); Brian Peacock (General Motors ) Paperback - Pages, 6 x 9 in. - $84.95 |
0471371173 | Elements of Architectural Design: A Photographic Sourcebook, 2E Ernest Burden Paperback - 352 Pages, 8-1/2 x 11 - $80.00 |
0471322997 | Applied Multivariate Statistics with SASÂŽ Software, 2nd Edition Ravindra Khattree; Dayanand N. Naik Paperback - 338 Pages, 8-1/2 x 11 in. - $65.00 |
0471322075 | Matrix Algebra for Applied Economics Shayle R. Searle (Departments of Biometrics and of Statistical Science, Cornell Univ.); Lois Schertz Willett (Food and Resource Economics Department, Univ. of Florida) Cloth - 432 Pages, 6-1/8 x 9-1/4 in. - $115.00 |
0471323004 | Multivariate Data Reduction and Discrimination with SAS® Software Ravindra Khattree (Oakland University); Dayanand N. Naik (Old Dominican University) Paperback - Pages, 8-1/2 x 11 in. - $69.95 |
0471315451 | Structural Analysis of Historic Buildings: Restoration, Preservation, and Adaptive Reuse Applications for Architects and Engineers J. Stanley Rabun Cloth - $130.00 |
0471287865 | Design Fundamentals for the Digital Age Linda Holtzschue; Edward Noriega Paperback - Pages, 8 x 10 in. - $44.95 |
0471287563 | The Master Dictionary of Food and Wine Joyce Rubash Cloth - Pages, 6 x 9 in. - $55.00 |
 0471287547 | The New Complete Illustration Guide: The Ultimate Trace File for Architects, Designers, Artists, and Students, Rev.Ed. Larry Evans Paperback - $75.00 $48.75 |
0471286222 | Simplified Irrigation Design Pete Melby Paperback - 230 Pages - $70.00 |
047124922X | Managing Global Communication in Science and Technology Editor: Peter J. Hager (Hoffmann-LaRoche, Basil, Switzerland); Editor: H. J. Scheiber (Solaris Communications, Glen Ridge, New Jersey) Cloth - 365 Pages, 6-1/8 x 9-1/4 in. - $119.00 |
0471224243 | Categorical Data Analysis Using the SASÂŽ System, 2nd Edition Maura E. Stokes (SASÂŽ Institute); Charles S. Davis (Univ. of Iowa); Gary G. Koch (Univ. of North Carolina at Chapel Hill) Paperback - 648 Pages, 8-1/2 x 11 in. - $79.95 |
0471227161 | Chef's Book of Formulas, Yields, and Sizes, 3rd Edition Arno Schmidt Cloth - Pages, 7-1/2 x 9-1/4 in. - $65.00 |
0471221759 | Logistic Regression Using the SAS System: Theory and Application Paul D. Allison (Univ. of Pennsylvania) Paperback - Pages, 8-1/2 x 11 in. - $65.00 |
0471221740 | SASÂŽ for Linear Models, 4th Edition Ramon C. Littell; Walter W. Stroup; Rudolf J. Freund Paperback - 466 Pages, 8-1/2 x 11 in. - $79.95 |
0471169684 | Shaping Structures: Statics Waclaw Zalewski ; Edward Allen Cloth - $90.00 |
0471154075 | Probability: A Survey of the Mathematical Theory, 2nd Edition John W. Lamperti Cloth - 189 Pages, 6-1/8 x 9-1/4 in. - $128.00 |
| Next 50 Items |