 |

|  |
| CATEGORY LISTINGS: STATISTICS
|
| 688 titles listed. Showing titles 51-100 |
0471769886 | Counting Processes and Survival Analysis Thomas R. Fleming (Univ. of Washington ); David P. Harrington (Harvard School of Public Health ) Paperback - 429 Pages, 6 x 9 in. - $89.95 |
0471769851 | Aspects of Multivariate Statistical Theory Robb J. Muirhead (Univ. of Michigan) Paperback - Pages, 6 x 9 in. - $95.00 |
047175532X | Introductory Statistics, Student Study Guide , 6th Edition Prem S. Mann (Eastern Connecticut State Univ.) Paperback - 336 Pages, 8-1/2 x 11 in. - $35.95 |
0471751413 | Probability For Dummies® Deborah Rumsey Paperback - 358 Pages, 7-3/8 x 9-1/4 in. - $19.99 |
0471755303 | Introductory Statistics, 6th Edition Prem S. Mann (Eastern Connecticut State Univ.) Cloth - Pages, 8-1/2 x 10-7/8 in. - $128.95 |
0471755311 | Introductory Statistics, Student Solutions Manual , 6th Edition Prem S. Mann (Eastern Connecticut State Univ.) Paperback - 276 Pages, 8-1/2 x 11 in. - $34.95 |
0471750360 | Introductory Statistics Using Technology 5th Edition and Excel Manual Set Prem S. Mann (Eastern Connecticut State Univ.) Cloth - Pages, - $156.95 |
0471746509 | Introductory Statistics Using Technology 5th Edition with Minitab Manual Set Prem S. Mann (Eastern Connecticut State Univ.) Cloth - Pages, - $156.95 |
0471746487 | Introductory Statistics: Using Technology, Textbook and Student Solutions Manual , 5th Edition Prem S. Mann (Eastern Connecticut State Univ.) Cloth - Pages, - $160.95 |
0471746517 | Introductory Statistics Using Technology 5th Edition with SPSS Student Version 11.0 Set Prem S. Mann (Eastern Connecticut State Univ.) Cloth - Pages, - $140.95 |
0471746525 | Biostatistics: A Foundation for Analysis in the Health Sciences, Textbook and Student Solutions Manual, 8th Edition Wayne W. Daniel (Georgia State University, USA) Cloth - Pages, - $149.95 |
0471746533 | Biostatistics 8th Edition with Minitab Manual Set Wayne W. Daniel (Georgia State Univ.) Cloth - Pages, - $152.95 |
047174378X | Encyclopedia of Statistical Sciences, 2nd Edition, Volume 5, 2nd Edition Samuel Kotz (Temple Univ.) Cloth - Pages, - $320.00 |
0471743879 | Encyclopedia of Statistical Sciences, 2nd Edition, Volume 2, 2nd Edition Samuel Kotz (Temple Univ.) Cloth - Pages, - $320.00 |
0471744069 | Encyclopedia of Statistical Sciences, 2nd Edition, Volume 12, 2nd Edition Samuel Kotz (Temple Univ.) Cloth - Pages, - $320.00 |
0471745839 | Introduction to Nonparametric Regression K. Takezawa Cloth - Pages, 6-1/8 x 9-1/4 in. - $123.00 |
0471743739 | Encyclopedia of Statistical Sciences, 2nd Edition, Volume 9, 2nd Edition Samuel Kotz (Temple Univ.) Cloth - Pages, - $320.00 |
0471744077 | Encyclopedia of Statistical Sciences, 2nd Edition, Volume 11, 2nd Edition Samuel Kotz (Temple Univ.) Cloth - Pages, - $320.00 |
0471743747 | Encyclopedia of Statistical Sciences, 2nd Edition, Volume 8, 2nd Edition Samuel Kotz (Temple Univ.) Cloth - Pages, - $470.00 |
0471743917 | Encyclopedia of Statistical Sciences, 2nd Edition, Volume 1, 2nd Edition Samuel Kotz (Temple Univ.) Cloth - Pages, - $320.00 |
0471744026 | Encyclopedia of Statistical Sciences, 2nd Edition, Index Volume, 2nd Edition Samuel Kotz (Temple Univ.) Cloth - Pages, - $320.00 |
0471743755 | Encyclopedia of Statistical Sciences, 2nd Edition, Volume 7, 2nd Edition Samuel Kotz (Temple Univ.) Cloth - Pages, - $320.00 |
0471743844 | - $ |
0471744034 | Encyclopedia of Statistical Sciences, 2nd Edition, Volume 15, 2nd Edition Samuel Kotz (Temple Univ.) Cloth - Pages, - $320.00 |
0471743763 | Encyclopedia of Statistical Sciences, 2nd Edition, Volume 6, 2nd Edition Samuel Kotz (Temple Univ.) Cloth - Pages, - $470.00 |
0471744042 | Encyclopedia of Statistical Sciences, 2nd Edition, Volume 14, 2nd Edition Samuel Kotz (Temple Univ.) Cloth - Pages, - $320.00 |
0471743801 | Encyclopedia of Statistical Sciences, 2nd Edition, Volume 4, 2nd Edition Samuel Kotz (Temple Univ.) Cloth - Pages, - $320.00 |
0471744050 | Encyclopedia of Statistical Sciences, 2nd Edition, Volume 13, 2nd Edition Samuel Kotz (Temple Univ.) Cloth - Pages, - $320.00 |
0471743720 | Encyclopedia of Statistical Sciences, 2nd Edition, Volume 10, Preference Mapping to Recovery of Interblock Information, 2nd Edition Samuel Kotz (Temple Univ.) Cloth - Pages, - $320.00 |
0471735779 | Robust Statistics: The Approach Based on Influence Functions Frank R. Hampel (ETH, Zurich, Switzerland); Elvezio M. Ronchetti (Princeton Univ.); Peter J. Rousseeuw (Delft Univ. of Technology, The Netherlands); Werner A. Stahel (ETH, Zurich, Switzerland) Paperback - 502 Pages, 6-1/8 x 9-1/4 in. - $105.00 |
0471731919 | Introduction to Statistics Through Resampling Methods and Microsoft Office ExcelÂŽ Phillip I. Good (Information Research, CA ) Paperback - 231 Pages, 6 x 9 in. - $74.95 |
0471735787 | Finding Groups in Data: An Introduction to Cluster Analysis Leonard Kaufman; Peter J. Rousseeuw Paperback - Pages, 6-1/8 x 9-1/4 in. - $95.00 |
0471735477 | Introductory Statistics for the Behavioral Sciences, 6th Edition Joan Welkowitz (New York University, NY ); Barry H. Cohen (New York University, NY ); Robert B. Ewen (Miami, FL ) Cloth - Pages, 7-1/2 x 9-1/4 in. - $105.00 |
0471727563 | Design and Analysis of Experiments, Volume 1 , Introduction to Experimental Design, O. Kempthorne Cloth - Pages, 6-1/8 x 9-1/4 in. - $120.00 |
0471727555 | Improving Almost Anything: Ideas and Essays, Revised Edition George E. P. Box (Formerly of Univ. of Wisconsin) Paperback - 598 Pages, 6-1/8 x 9-1/4 in. - $64.95 |
0471722294 | Statistics, 8th Edition Robert S. Witte (San Jose State Univ.); John S. Witte (University of California, San Francisco) Cloth - Pages, 7-1/2 x 9-1/8 in. - $132.95 |
0471727814 | Clinical Trials: A Methodologic Perspective, 2nd Edition Steven Piantadosi (Johns Hopkins Oncology Center) Cloth - 687 Pages, 7 x 10 in. - $125.00 |
0471730173 | Chance Encounters 1st Edition with Student Release Minitab 14 CD Set Christopher J. Wild Cloth - Pages, - $143.95 |
0471727822 | Markov Decision Processes: Discrete Stochastic Dynamic Programming Martin L. Puterman (Univ. of British Columbia) Paperback - Pages, 6-1/8 x 9-1/4 in. - $105.00 |
047171884X | Statistics: Principles and Methods, Student Solutions Manual, 5th Edition Richard A. Johnson (Univ. of Wisconsin, Madison) Paperback - 240 Pages, 7-1/2 x 9-1/4 in. - $44.95 |
0471715417 | Elementary Statistics w/CD with Minitab Manual Elementary Statistics and Minitab Student Release 14 Set Marilyn K. Pelosi (Western New England College) Cloth - Pages, - $132.95 |
0471715751 | Introduction to Statistics Through Resampling Methods and R/S-PLUS® Phillip I. Good (Information Research, CA) Paperback - Pages, 6 x 9 in. - $70.50 |
0471716421 | Introductory Stochastic Analysis for Finance and Insurance X. Sheldon Lin (University of Toronto, Department of Statistics, Toronto, Ontario, Canada); Society of Actuaries Cloth - Pages, 6-1/8 x 9-1/4 in. - $89.95 |
0471718130 | Statistics for Experimenters: Design, Innovation, and Discovery, 2nd Edition George E. P. Box (University of Wisconsin, Madison, WI); J. Stuart Hunter (Princeton University ); William G. Hunter Cloth - 633 Pages, 6-1/8 x 9-1/4 in. - $115.00 |
0471702927 | Introductory Statistics, Minitab 14 Manual, 5th Edition Prem S. Mann (Eastern Connecticut State Univ.) Paperback - Pages, 7-7/8 x 10 in. - $42.95 |
0471701483 | Biostatistics: A Foundation for Analysis in the Health Sciences, Student Solutions Manual, 8th Edition Wayne W. Daniel (Georgia State University, USA) Paperback - Pages, 7-1/2 x 9-1/4 in. - $37.95 |
0471697362 | Accelerated Testing: Statistical Models, Test Plans, and Data Analysis Wayne B. Nelson (Schenectady, NY ) Paperback - Pages, 6 x 9 in. - $105.00 |
0471705632 | Business Statistics: Contemporary Decision Making, 4th Edition Update Ken Black (Univ. of Houston, Clear Lake, TX) Cloth - Pages, 8-1/2 x 11 in. - $123.95 |
0471706221 | Explaining Psychological Statistics 2nd Edition with Research Methods Psychology and Student Survey Set Barry H. Cohen (New York Univ., New York) Cloth - Pages, - $131.95 |
0471687871 | Loss Models: From Data to Decisions, Textbook and Solutions Manual, 2nd Edition Stuart A. Klugman (Drake University, Des Moines, IA ); Harry H. Panjer (Univ. of Waterloo, Ontario, Canada ); Gordon E. Willmot (Univ. of Waterloo, Ontario, Canada ) Cloth - Pages, 6-1/8 x 9-1/4 in. - $135.00 |
| Next 50 Items |
|
 |


|
 |