| 688 titles listed. Showing titles 101-150 |
047168788X | Optimal Statistical Decision: Bayesian Inference in Statistical Analysis, and Applied Statistical Decision Theory Set, WCL Edition Bayesian Paperback - Pages, - $286.00 |
047169116X | Spatial Statistics Brian D. Ripley (Univ. of Oxford, UK ) Paperback - Pages, 6 x 9 in. - $99.95 |
0471692379 | Introductory Statistics, Student Solutions Manual, 5th Edition Prem S. Mann (Eastern Connecticut State Univ.) Paperback - 337 Pages, 7-7/8 x 10 in. - $46.95 |
0471691178 | Regression Diagnostics: Identifying Influential Data and Sources of Collinearity David A. Belsley (Newtonville, MA, USA ); Edwin Kuh (Boston College, MA, USA ); Roy E. Welsch (MIT Sloan School of Management, Cambridge, MA, USA ) Paperback - 292 Pages, 6 x 9 in. - $99.95 |
0471692808 | Measurement Errors in Surveys Editor: Paul P. Biemer (Research Triangle Institute, Research Triangle Park, NC ); Editor: Robert M. Groves (The Univ. of Michigan, Ann Arbor ); Editor: Lars E. Lyberg (Statistics Sweden, Stockholm ); Editor: Nancy A. Mathiowetz (Univ. of Maryland, College Park ); Editor: Seymour Sudman (Univ. of Illinois at Urbana-Champaign) Paperback - 760 Pages, 6 x 9 in. - $116.50 |
0471691208 | Statistical Design for Research Leslie Kish (Univ. of Michigan, Ann Arbor, MI, USA ) Paperback - 267 Pages, 6 x 9 in. - $99.95 |
0471691216 | Multivariate Observations George A. F. Seber (Univ. of Auckland, New Zealand) Paperback - 686 Pages, 6 x 9 in. - $110.00 |
0471691151 | Discriminant Analysis and Statistical Pattern Recognition Geoffrey J. McLachlan (The Univ. of Queensland, St. Lucia, Australia ) Paperback - Pages, 6 x 9 in. - $105.00 |
0471690740 | Analysis of Financial Time Series, 2nd Edition Ruey S. Tsay (Univ. of Chicago, IL) Cloth - Pages, 6-1/8 x 9-1/4 in. - $120.00 |
0471679348 | Doing Business Statistics for Business Excel 2nd Edition with Student Survey Set Marilyn K. Pelosi (Western New England College) Cloth - Pages, - $104.95 |
0471680273 | Combinatorial Methods in Discrete Distributions Charalambos A. Charalambides (Univ. of Athens, Greece ) Cloth - Pages, 6-1/8 x 9-1/4 in. - $112.00 |
0471679321 | Contemporary Bayesian Econometrics and Statistics John Geweke (Univ. of Iowa) Cloth - Pages, 6-1/8 x 9-1/4 in. - $99.95 |
0471679690 | Probability, Statistics, and Stochastic Processes Peter Olofsson (Rice Univ., Houston, TX) Cloth - Pages, 6-1/8 x 9-1/4 in. - $110.00 |
047168029X | Optimal Statistical Decisions, WCL Edition Marilyn D. DeGroot Paperback - Pages, 6-1/8 x 9-1/4 in. - $99.95 |
0471678511 | Survey Errors and Survey Costs Robert M. Groves (The Univ. of Michigan, Ann Arbor, MI, USA) Paperback - Pages, 6 x 9 in. - $99.95 |
047167172X | Extreme Value and Related Models with Applications in Engineering and Science Enrique Castillo (Univ. of Cantabria, Santander, Spain ); Ali S. Hadi (The American Univ., Cairo, Egypt ); N. Balakrishnan (McMaster Univ., Hamilton, Canada); Jose M. Sarabia (Univ. of Cantabria, Santander, Spain ) Cloth - 362 Pages, 6-1/8 x 9-1/4 in. - $110.00 |
0471667269 | Modes of Parametric Statistical Inference Seymour Geisser Cloth - 192 Pages, 6-1/8 x 9-1/4 in. - $94.95 |
0471671738 | Nondetects and Data Analysis: Statistics for Censored Environmental Data Dennis R. Helsel (US Geological Survey, Lakewood, CO ); USGS (USGS ) Cloth - Pages, 6-1/8 x 9-1/4 in. - $110.00 |
0471663794 | Applied Linear Regression, 3rd Edition Sanford Weisberg (Univ. of Minnesota, St. Paul ) Cloth - Pages, 6-1/8 x 9-1/4 in. - $115.00 |
0471662593 | Introduction to Linear Models and Statistical Inference Steven J. Janke; Frederick Tinsley Cloth - Pages, 6-1/8 x 9-1/4 in. - $110.00 |
0471669830 | Matrix Analysis for Statistics, 2nd Edition James R. Schott (Univ. of Central Florida, Orlando ) Cloth - Pages, 6-1/8 x 9-1/4 in. - $115.00 |
0471656828 | Statistics: Principles and Methods, 5th Edition Richard A. Johnson (Univ. of Wisconsin, Madison) Cloth - 671 Pages, 7-1/2 x 9-1/8 in. - $128.95 |
0471659444 | - $ |
0471655740 | Multiple Imputation for Nonresponse in Surveys Donald B. Rubin (Harvard Univ.) Paperback - Pages, 6-1/8 x 9-1/4 in. - $105.00 |
0471650722 | Robust Statistics Peter J. Huber (Harvard Univ., Cambridge) Paperback - Pages, 6-1/8 x 9-1/4 in. - $99.95 |
0471644625 | Applied Life Data Analysis Wayne Nelson (Schenectady, NY ) Paperback - Pages, 6-1/8 x 9-1/4 in. - $105.00 |
0471624225 | The Collected Papers of T. W. Anderson: 1943-1985, 2 Volume Set, Editor: George P. H. Styan (McGill Univ., Canada) Cloth - 1681 Pages, 7 x 10 in. - $440.00 |
047161517X | Introductory Statistics for Business and Economics, 4th Edition Thomas H. Wonnacott (University of Western Ontario); Ronald J. Wonnacott (University of Western Ontario) Cloth - Pages, 7-1/2 x 9-1/4 in. - $128.95 |
 0471615188 | Introductory Statistics, 5th Edition Thomas H. Wonnacott; Ronald J. Wonnacott Cloth - Pages, 7-1/2 x 9-1/4 in. - $115.95 |
0471616257 | Stevens' Handbook of Experimental Psychology, 2nd Edition, 2 Volume Set, 2nd Edition Editor: Richard C. Atkinson; Editor: Richard J. Herrnstein; Editor: Gardner Lindzey; Editor: R. Duncan Luce Cloth - 1078 Pages, 7 x 10 in. - $820.00 |
0471615285 | Forecasting with Dynamic Regression Models Alan Pankratz (DePaul Univ., Greencastle, Indiana) Cloth - Pages, 6-1/8 x 9-1/4 in. - $199.00 |
0471616834 | Quantitative Research for the Behavioral Sciences Celia C. Reaves (Monroe Community College) Cloth - Pages, 7-1/2 x 9-1/4 in. - $119.95 |
0471601616 | Mixed Models: Theory and Applications Eugene Demidenko (Dartmouth Medical School, Lebanon, NH) Cloth - Pages, 6-1/8 x 9-1/4 in. - $119.00 |
0471601055 | Empirical Model Building James R. Thompson (Rice Univ., Univ. of Texas, M.D. Anderson Cancer Center) Cloth - Pages, 6 x 9 in. - $162.00 |
0471611360 | Computer-Intensive Methods for Testing Hypotheses: An Introduction Eric W. Noreen (Univ. of Washington) Paperback - Pages, 6 x 9 in. - $170.00 |
0471598526 | Business Survey Methods Editor: Brenda G. Cox (Mathematica Policy Research, Inc.); Editor: David A. Binder (Statistics Canada); Editor: B. Nanjamma Chinnappa (Statistics Canada); Editor: Anders Christianson (Statistics Sweden); Editor: Michael J. Colledge (Australian Bureau of Statistics); Editor: Phillip S. Kott (U.S. National Agricultural Statistics Service) Cloth - 752 Pages, 6-1/8 x 9-1/4 in. - $110.00 |
047158925X | Case Studies in Biometry Editor: Nicholas Lange (National Institutes of Health, Bethesda, Maryland); Editor: Louise Ryan (Harvard Univ. and Dana-Farber Cancer Institute, Boston, Massachusetts); Editor: Lynne Billard (Univ. of Georgia, Athens); Editor: David Brillinger (Univ. of California, Berkeley); Editor: Loveday Conquest (Univ. of Washington, Seattle); Editor: Joel Greenhouse (Carnegie Mellon Univ., Pittsburgh, Pennsylvania) Paperback - Pages, 6-1/8 x 9-1/4 in. - $136.00 |
0471592137 | Business Statistics: Decision Making with Data Richard A. Johnson (Univ. of Wisconsin); Dean W. Wichern (College of Business Administration, Texas A&M Univ.) Cloth - Pages, 7-7/8 x 10 in. - $129.95 |
0471584959 | Continuous Univariate Distributions, 2nd Edition, Volume 1, 2nd Edition Norman L. Johnson (Univ. of North Carolina, Chapel Hill); Samuel Kotz (Univ. of Maryland, College Park); N. Balakrishnan (McMaster Univ., Hamilton, Ontario, Canada) Cloth - Pages, 6-1/8 x 9-1/4 in. - $190.00 |
0471584940 | Continuous Univariate Distributions, 2nd Edition, Volume 2, 2nd Edition Norman L. Johnson (Univ. of North Carolina, Chapel Hill); Samuel Kotz (Univ. of Maryland, College Park); N. Balakrishnan (McMaster Univ., Hamilton, Ontario, Canada) Cloth - Pages, 6-1/8 x 9-1/4 in. - $190.00 |
0471577545 | Sequential Stochastic Optimization R. Cairoli (Ecole Polytechnique FĂŠdĂŠrale, Lausanne, Switzerland); Robert C. Dalang (Tufts Univ., Medford, Massachusetts) Cloth - 352 Pages, 6-1/8 x 9-1/4 in. - $150.00 |
0471574279 | Design and Analysis of Experiments for Statistical Selection, Screening, and Multiple Comparisons Robert E. Bechhofer (Cornell Univ.); Thomas J. Santner (The Ohio State Univ.); David M. Goldsman (Georgia Institute of Technology) Cloth - 344 Pages, 6-1/8 x 9-1/4 in. - $145.00 |
0471574287 | Bayesian Inference in Statistical Analysis George E. P. Box (Univ. of Wisconsin); George C. Tiao (Univ. of Chicago) Paperback - Pages, 6 x 9 in. - $135.00 |
0471574295 | Planning of Experiments D. R. Cox (Birkbeck College, Univ. of London) Paperback - Pages, 6 x 9 in. - $110.00 |
0471563757 | Theory of Preliminary Test and Stein-Type Estimation with Applications A. K. Md. Ehsanes Saleh (Carleton University, Ottawa, Canada) Cloth - Pages, 6-1/8 x 9-1/4 in. - $122.00 |
0471570826 | Statistical Factor Analysis and Related Methods: Theory and Applications Alexander Basilevsky (The Univ. of Winnipeg, Canada) Cloth - Pages, 6-1/8 x 9-1/4 in. - $105.00 |
0471560405 | Statistical Computing: An Introduction to Data Analysis using S-Plus Michael J. Crawley (Imperial College of Science, Technology and Medicine, UK) Cloth - 772 Pages - $140.00 |
0471571512 | Methods of Multivariate Analysis, Volume 2, Multivariate Statistical Inference and Applications, Alvin C. Rencher (Brigham Young Univ., Provo, Utah) Cloth/3-1/2" Disk - Pages, 6-1/8 x 9-1/4 in. - $136.50 |
0471558710 | Adaptive Sampling Steven K. Thompson (The Pennsylvania State Univ.); George A. F. Seber (The Univ. of Auckland) Cloth - 288 Pages, 6-1/8 x 9-1/4 in. - $132.00 |
0471558028 | Statistical Models for Causal Analysis Robert D. Retherford; Minja Kim Choe Cloth - Pages, 6-1/8 x 9-1/4 in. - $140.00 |
| Next 50 Items |